index

Size Guide

Size Guide Illustration

A - Bust
Measure your chest around the fullest part of your bust while wearing a bra that fits well.

B - Sleeve Length
Measure from the shoulder bone to the wrist.

C - Shoulder
Measure from your collar bone to the shoulder point.

Women Wear

SizeUKUSEUChestWaistHips
XS 4-6 0-2 32-34 31-32 24-25 33-34
S 8-10 4-6 36-38 33-35 26-28 35-37
M 12-14 8-10 40-42 37-39 30-31 39-41
L 16-18 12-14 44-46 41-43 33-36 43-46
XL 20-22 16-18 48-50 46-48 39-41 49-51
XXL 24-26 20-22 52-54 51-54 44-47 54-57
XXXL 28-30 24-26 56-58 57-59 50-52 60-62
4XL 32-34 28-30 60-62 61-64 55-58 63.5-65.5

Abayas Size Guide

Height (cm)Height (feet)Item Length (inch)Sleeve (inch)
147 4.8 50 26
150 4.9 50/52 26
153 5.0 52 26.5
156 5.1 52/54 26.5
158 5.2 54 27
161 5.3 54/56 27
164 5.4 56 27.5
167 5.5 56/58 27.5
170 5.6 58 28
173 5.7 58/60 28
176 5.8 60 28.5
179 5.9 60/62 28.5
182 6.0 62 29

Lengths Available


51 52 53 54 55 56 57 58 59 60 61